
Les nouvelles conditions s’appliqueront dès le 2 août 2018 et les baisses de tarifs s’appliquent depuis le 26 juin 2018.
Pour rappel, Free avait ajouté il y a plusieurs jours différentes destinations pour le roaming international.
On peut noter parmi ces changements de prix 4 légères baisses de tarif et plus généralement une augmentation de 46,67% de la tarification mais dans certains cas, le tarif est multiplié par plus de 2, la palme revenant aux appels vers les fixes de Turquie qui subissent une augmentation de 800% sur le fixe, passant de 0,06€ à 0,54€ la minute et de 260% sur les mobiles en passant de 0,15€ à 0,54€ par minute.
Voici la liste des différentes destinations dont le tarif change et le pourcentage d’augmentation ou de baisse.
| Du 26/06 au 31/07/2018 | A compter du 01/08/2018 | Evolution | ||||
| Destinations | Fixe | Mobile | Fixe | Mobile | Fixe | Mobile |
| Turquie | 0,06 € | 0,15 € | 0,54 € | 0,54 € | 800 % | 260,00 % |
| Andorre | INCLUS | 0,15 € | INCLUS | 0,29 € | 93,33 % | |
| Suisse | INCLUS | 0,15 € | INCLUS | 0,29 € | 93,33 % | |
| Chypre | INCLUS | 0,12 € | INCLUS | 0,22 € | 83,33 % | |
| Suède | INCLUS | 0,12 € | INCLUS | 0,22 € | 83,33 % | |
| Albanie | 0,24 € | 0,34 € | 0,54 € | 0,54 € | 125 % | 58,82 % |
| Macédoine | 0,24 € | 0,34 € | 0,54 € | 0,54 € | 125 % | 58,82 % |
| Monténégro | 0,19 € | 0,34 € | 0,54 € | 0,54 € | 184 % | 58,82 % |
| Serbie | 0,19 € | 0,34 € | 0,54 € | 0,54 € | 184 % | 58,82 % |
| Ukraine | 0,19 € | 0,34 € | 0,54 € | 0,54 € | 184 % | 58,82 % |
| Allemagne | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Autriche | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Belgique | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Bulgarie | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Croatie | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Danemark | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Espagne – (Iles Baléares – Canaries) | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Finlande | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Grèce (Iles de Corfou – Crete-Cyclades) | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Hongrie | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Irlande | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Islande | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Italie (Sardaigne, Sicile) | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Lettonie | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Lituanie | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Luxembourg | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Malte | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Norvège | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Pays-Bas | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Pologne | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Portugal (Açores – Madère) | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Roumanie | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Royaume-Uni (Angleterre-Ecosse – Guerseney -Irlande du Nord – Jersey –Pays de Galles – Iles de Man) | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| République Slovaque | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| République Tchèque | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Vatican | INCLUS | 0,15 € | INCLUS | 0,22 € | 46,67 % | |
| Bosnie-Herzégovine | 0,24 € | 0,39 € | 0,54 € | 0,54 € | 125 % | 38,46 % |
| Moldavie | 0,45 € | 0,39 € | 0,54 € | 0,54 € | 20 % | 38,46 % |
| San Marin | INCLUS | 0,45 € | INCLUS | 0,54 € | 20,00 % | |
| Estonie | INCLUS | 0,19 € | INCLUS | 0,22 € | 15,79 % | |
| Groenland | 0,49 € | 0,49 € | 0,54 € | 0,54 € | 10 % | 10,20 % |
| Iles Féroé | INCLUS | 0,34 € | INCLUS | 0,29 € | -14,71 % | |
| Gibraltar | INCLUS | 0,27 € | INCLUS | 0,22 € | -18,52 % | |
| Liechtenstein | INCLUS | 0,27 € | INCLUS | 0,22 € | -18,52 % | |
| Slovénie | INCLUS | 0,27 € | INCLUS | 0,22 € | -18,52 % | |
A noter que pour les destinations hors DOM, la facturation se fait à la minute.
En plus de l’augmentation des tarifs des appels vers l’international, il y a également deux changements sur les tarifs de la data à l’étranger :
| Destinations | Tarif |
| Japon | 9,70€/Mo |
| Palestine | 16€/Mo |
Enfin, Free apporte deux modifications sur les CGA avec l’activation automatique de la SIM au bout de 14 jours et sur l’article 4.2 avec la suppression de « tentatives d’établissement de plus de 200 sessions TCP (protocole de contrôle de transmissions) simultanées ».

Soyez le premier à poster un commentaire
Partagez votre avis et participez à la discussion en laissant un commentaire ci-contre.